Company | Sector | Share | Date | Price |
National Indemnity Company | Insurance and Finance | 100% | 1967/03/01[51] | $6.8 Million |
See's Candies | Food and Beverage | 100% | 1972/01/03 | $25 Million[71][72] |
The Buffalo News | Media | 100% | 1977/04/01 | $32.5 Million[16] |
Wesco Financial | Insurance and Finance | 100% | 1978/01/01[75] | |
Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979/01/01[66] | |
Nebraska Furniture Mart | Furniture Related | 80% | 1983/01/01[53] | $60 Million[16] |
Scott Fetzer Company | Other | 100% | 1985/01/01 | $230 Million[70] |
Fechheimer Brothers Company | Clothing | 100% | 1986/01/01 | |
Borsheim's Fine Jewelry | Luxury Items | 100% | 1989/01/01[15] | |
H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | |
Central States Indemnity | Insurance and Finance | 100% | 1992/10/20[19] | |
RC Willey Home Furnishings | Furniture Related | 1995/01/01[67] | ||
Helzberg Diamonds | Luxury Items | 100% | 1995/01/01[36] | |
General Re | Insurance and Finance | 100% | 1995/12/21[34] | $22 Billion[35] |
GEICO | Insurance and Finance | 100% | 1996/08/26[32] | $2.3 Billion[33] |
FlightSafety International | Business Services | 100% | 1997/01/01[29] | |
Star Furniture | Furniture Related | 100% | 1997/07/14 | |
Dairy Queen[25] | Food and Beverage | 99% | 1997/10/21 | $585 Million[26] |
NetJets Europe | Business Services | 100% | 1998/01/01[54] | |
NetJets | Business Services | 100% | 1998/01/01[54] | $725 Million [55] |
Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | |
Berkshire Hathaway Energy | Utilities | 90.9% | 1999/03/26 | |
Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | |
CORT Business Services | Furniture Related | 100% | 2000/01/14 | $467 Million |
Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18[8][9] | |
Justin Brands | Clothing | 100% | 2000/08/01 | $570 Million[39] |
Acme Brick Company | Materials and Construction | 100% | 2000/08/01[3] | ~$600 Million |
United States Liability Insurance Group | Insurance and Finance | 100% | 2000/08/08[74] | |
Benjamin Moore & Co. | Materials and Construction | 100% | 2001/01/01[10] | $1 Billion[11][12] |
Johns Manville | Materials and Construction | 100% | 2001/02/27[37] | $1.8 Billion[38] |
MiTek | Materials and Construction | 90% | 2001/06/12[50] | |
XTRA Lease | Logistics | 100% | 2001/09/20[77] | |
Larson-Juhl[41] | Furniture Related | 100% | 2001/12/17 | |
CTB Inc. | Capital Goods | 100% | 2002/01/01 | |
Shaw Industries | Materials and Construction | 2002/01/21[73] | ||
Fruit of the Loom | Clothing | 99% | 2002/04/30[30] | $835 Million[31] |
Northern Natural Gas | Pipeline | 90.9% | 2002/08/01 | $928 Million[56] |
Garanimals | Clothing | 100% | 2002/09/04 | |
Pampered Chef[63] | Food and Beverage | 100% | 2002/09/23 | |
McLane Company | Logistics | 100% | 2003/05/23[46] | $1.45 Billion[47] |
PacifiCorp | Electric Distribution | 90.9% | 2005/01/01 | $9.4 billion [62] |
Medical Protective | Liability Insurance | 100% | 2005/06/30 | |
Forest River | Materials and Construction | 100% | 2005/08/31 | |
Russell Brands | Sports Equipment Manufacturer | 100% | 2006/01/01[30] | $600 Million[69] |
Business Wire | Media | 100% | 2006/03/01[18] | |
Kern River Pipeline | Pipeline | 90.9% | 2006/03/21 | $960 Million[40] |
International Metalworking Companies | Materials and Construction | 100% | 2006/05/08 | |
Brooks Sports | Apparel | 100% | 2006/08/02 | |
SE Homes | Materials and Construction | 100% | 2007/01/01 | |
TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | |
Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01[68] | |
Clayton Homes | Materials and Construction | 100% | 2007/05/10[21] | $1.7 billion |
BoatUS | Insurance | 2007/07/27 | ||
Berkshire Hathaway Assurance | Bond Insurance | 100% | 2007/12/01 | |
Marmon Group | Diversified Holding Company | 99% | 2008/01/01 | $4.5 Billion |
Cavalier Homes | Materials and Construction | 100% | 2008/01/01 | |
Berkadia | Mortgage Financing | 50% | 2009/12/31[13] | |
BNSF Railway Company | Railroads and Logistics | 100% | 2010/02/12 | $34 Billion |
Lubrizol | Chemicals | 100% | 2011/09/16 | $9.7 Billion[42][43] |
Omaha World-Herald | Media | 100% | 2011/12/01[59] | $150 Million[60] |
Oriental Trading Company | Toy Party Craft | 100% | 2012/01/01[61] | |
NV Energy | Electric & Gas Distribution | 90.9% | 2013/12/19[57] | $5.6 Billion[58] |
WPLG-TV | Media | 100% | 2014/07/01[76] | |
AltaLink | Electric Transmission | 90.9% | 2014/12/01[6] | C$3.24 Billion[7] |
Charter Brokerage | Logistics | 100% | 2014/12/12[20] | |
Louis Motor | Motorcycles | 100% | 2015/02/20 | |
Berkshire Hathaway Automotive | Autosales | 90% | 2015/05/09[14] | |
Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | $37 Billion[65] |
Duracell | Household Products | 100% | 2016/02/29[27] | |
Pilot Flying J | Retail, Food, Beverage, Petroleum | 38.6%[64] | 2017/10/03[64] | |
Ebby Halliday Companies | Real Estate | 100% | 2018/06/04[28] |
Author:りろんかぶお
【名前】:りろんかぶお
【生年】:1987年
【出身】:千葉
【性格】:感情の起伏ゼロ。声低め。
【学歴】:東京大学大学院卒
【職業】:現在はセミリタイアし専業投資家。元総合商社勤務(M&A等)
【資格】:証券アナリスト
【趣味】:投資・麻雀・ランニング
【目標】:資本を通じて社会に貢献すること
プロフィール詳細はこちら